|
[Sponsors] |
Webinar: Speeding up my natural convection analyses (US/Europe) Part 3 | |||||||
The core physics of radiation as it applies to electronics cooling will be discussed in this online seminar, including the visible and infrared radiation spectrum, relevant material properties, solar radiation, and internal radiation. The CFD specialists will explore radiation options available today in engineering simulation applications. Attendees will learn best practices for including radiative effects in their simulation work. | |||||||
Date: | May 24, 2012 | ||||||
Location: | http://www.cd-adapco.com/events/webinars/70140000000NMLM | ||||||
Contact Email: | lauren.gautier@cd-adapco.com | ||||||
Organizer: | CD-adapco | ||||||
Softwares: | STAR CCM+ | ||||||
Type of Event: | Online Event, International | ||||||
Description: | |||||||
Complimentary Webinar: Speeding up my natural convection analyses (US/Europe) Part 3
Description: The core physics of radiation as it applies to electronics cooling will be discussed in this online seminar, including the visible and infrared radiation spectrum, relevant material properties, solar radiation, and internal radiation. The CFD specialists will explore radiation options available today in engineering simulation applications. Attendees will learn best practices for including radiative effects in their simulation work. This live online seminar is part 3 in a series on natural convection analyses; part 1 and part 2 will be available for online viewing through the CD-adapco website. More
Information: US/Europe:
Register
for this time Asia/Oceania: Register
for this time |
|||||||
Event record first posted on March 23, 2012, last modified on March 23, 2012 |
|