User talk:Turtle
From CFD-Wiki
(Difference between revisions)
(ISTC Projects 2036"Lithium Circulation Loop & Lithium Target") |
(→ISTC Projects 2036"Lithium Circulation Loop & Lithium Target") |
||
Line 1: | Line 1: | ||
== ISTC Projects 2036"Lithium Circulation Loop & Lithium Target" == | == ISTC Projects 2036"Lithium Circulation Loop & Lithium Target" == | ||
+ | ---- | ||
[http://tech-db.istc.ru/ISTC/sc.nsf/html/projects.htm?open&id=2036] | [http://tech-db.istc.ru/ISTC/sc.nsf/html/projects.htm?open&id=2036] | ||
[http://fluent-in-russia.chat.ru/engprojects_istc.html] | [http://fluent-in-russia.chat.ru/engprojects_istc.html] | ||
+ | ---- | ||
+ | Figures: | ||
[[http://pv-hi-tech.chat.ru/li-5.gif]] | [[http://pv-hi-tech.chat.ru/li-5.gif]] | ||
[[http://pv-hi-tech.chat.ru/li-3.gif]] | [[http://pv-hi-tech.chat.ru/li-3.gif]] | ||
Line 11: | Line 14: | ||
[http://fluent-fidap.chat.ru/mesh-2d-target-6.gif] | [http://fluent-fidap.chat.ru/mesh-2d-target-6.gif] | ||
[http://fluent-fidap.chat.ru/mesh-2d-target-7.gif] | [http://fluent-fidap.chat.ru/mesh-2d-target-7.gif] | ||
- | [http:// | + | [http://fluent-fidap.chat.ru/resalt-1.gif] |
- | [http:// | + | [[http://fluent-fidap.chat.ru/resalt-2.gif]] |
+ | [[http://fluent-fidap.chat.ru/resalt-6.gif]] | ||
+ | ---- | ||
+ | [http://fluent-in-russia.chat.ru/engprojects_istc-rezalts.html] | ||
+ | [http://fluent-in-russia.chat.ru/eng01sept-prj2036-gofra-1.html] | ||
+ | [http://fluent-in-russia.chat.ru/eng2d-analiz-prj2036-filling-sept04.html] | ||
+ | ---- | ||
'Lithium Jet Hydraulics'/Article in Fluent News,USA, | 'Lithium Jet Hydraulics'/Article in Fluent News,USA, | ||
APPLIED COMPUTATIONAL FLUID DYNAMICS. VOL XIV ISSUE 3.FALL 2005.page 24-25 | APPLIED COMPUTATIONAL FLUID DYNAMICS. VOL XIV ISSUE 3.FALL 2005.page 24-25 | ||
Line 20: | Line 29: | ||
Eng[[http://www.fluent.com/about/news/newsletters/05v14i3/a13.htm]] | Eng[[http://www.fluent.com/about/news/newsletters/05v14i3/a13.htm]] | ||
Japan[http://www.fluent.co.jp/contents/news/images/pdf/news_fall05/JPNNL632.pdf] | Japan[http://www.fluent.co.jp/contents/news/images/pdf/news_fall05/JPNNL632.pdf] | ||
+ | |||
+ | Valeriy Kolesnik |
Revision as of 07:17, 15 May 2006
ISTC Projects 2036"Lithium Circulation Loop & Lithium Target"
Figures: [[3]] [[4]] [[5]] [[6]] [7] [8] [9] [10] [11] [[12]] [[13]]
'Lithium Jet Hydraulics'/Article in Fluent News,USA, APPLIED COMPUTATIONAL FLUID DYNAMICS. VOL XIV ISSUE 3.FALL 2005.page 24-25 //By Valeriy Kolesnik, Alexander Mikheyev, and Nikolay Loginov. Institute for Physics and Power Engineering, Obninsk, Russia.
Valeriy Kolesnik